Congratulations to our 5km runners. Lovely to see our Fun 2 Run runners having a go too. Some great times…most improved this time goes to Vero with 8%!
| Nov-12 | PACE | improvement | Percentage improvement | ||
| Jane | Austin | 33:53 | 10:56 | ||
| Sue | Cartwright | 35:25 | 11:25 | ||
| Helen | Chamberlain | 29:32 | 09:32 | ||
| Liz | Chew | 33:57 | 10:57 | ||
| Ann | Clews | 31:56 | 10:18 | ||
| Sue | Collins | 37:19 | 12:02 | ||
| Mark | Crawford | 31:54 | 10:17 | ||
| Bryan | Davies | 35:28 | 11:26 | ||
| Usha | Devi | 37:18 | 12:02 | ||
| Lisa | Downing | 31:35 | 10:11 | ||
| Helen | Fletcher | 33:51 | 10:55 | ||
| Ellen | Garvey | 33:07 | 10:41 | 02:06 | 6% |
| Kay | Gill | 32:08 | 10:22 | 00:47 | 2% |
| Juliet | Halfhead | 32:02 | 10:20 | ||
| Karen | Harris | 32:28 | 10:28 | ||
| Deborah | Hartland | 29:28 | 09:30 | ||
| Annette | Heath | 37:15 | 12:01 | ||
| Helen | Johnson | 31:13 | 10:04 | ||
| Letitia | Lee | 33:51 | 10:55 | ||
| Alka | Mangal | 37:19 | 12:02 | ||
| Jane | Mann | 34:49 | 11:14 | ||
| Jane | McGrandles | 32:15 | 10:24 | 00:05 | 0.3% |
| Anne | McNair | 35:18 | 11:23 | 00:39 | 2% |
| Elaine | Millington | 33:16 | 10:44 | 00:33 | 2% |
| Nikki | Murphy | 35:36 | 11:29 | ||
| Niraj | Patel | 30:16 | 09:46 | ||
| Richard | Petley | 31:50 | 10:16 | ||
| Lisa | Porter | 31:14 | 10:05 | ||
| Marie | Priest | 31:07 | 10:02 | 01:00 | 3% |
| Kevin | Reekie | 35:28 | 11:26 | ||
| Kate | Rose | 31:47 | 10:15 | ||
| Nikigi | Sharma | 33:27 | 10:47 | ||
| Linda | Sheriff | 33:27 | 10:47 | ||
| Tracey | Simper | 31:06 | 10:02 | 01:41 | 5% |
| Veronique | Stapewell | 32:03 | 10:20 | 02:39 | 8% |
| Wendy | Taylor | 35:36 | 11:29 | ||
| Claire | Witcomb | 29:46 | 09:36 |
