Sep-12 | PACE | improved (mins per mile) | % improvement | ||
Julia | Baker | 31:20 | 10:06 | ||
Debbie | Baxter | 30:41 | 09:54 | ||
Corinne | Bennett | 34:58 | 11:17 | 00:30 | 4 |
Suzanne | Edwards | 32:20 | 10:26 | 01:41 | 16 |
Ellen | Garvey | 35:13 | 11:22 | ||
Louise | Grose | 33:00 | 10:39 | ||
Rachel | Harper | 32:52 | 10:36 | ||
Annette | Heath | 35:41 | 11:31 | 00:09 | 1 |
Lucy | Idell-Fellows | 38:24 | 12:23 | 01:37 | 13 |
Jo | Johnson | 34:14 | 11:03 | ||
Helen | Kent | 32:20 | 10:26 | 01:46 | 17 |
Judith | Lewis | 34:02 | 10:59 | ||
Jane | McGrandles | 32:20 | 10:26 | 00:46 | 7 |
Elaine | Millington | 33:49 | 10:55 | ||
Carrie | Newport | 36:00 | 11:37 | ||
Sasha | Parmar | 34:03 | 10:59 | 01:25 | 13 |
Jane | Parnham | 35:37 | 11:29 | ||
Sharon | Sedgwick | 32:35 | 10:31 | ||
Nic | Waldron | 29:30 | 09:31 | ||
Ali | Ward | 29:21 | 09:28 | ||
Fiona | Wood | 37:27 | 12:05 |
5km assessments (September 2012) – Congratulations – check out your pace!
Home » Latest news » 5km & 1.5m Assessments » 5km assessments (September 2012) – Congratulations – check out your pace!