June | previous best | improvement | Percentage improvement | ||
Jane | Bailey | 34:47 | |||
Rachael | Baker | 29:46 | |||
Halina | Barnes | 29:36 | 30:17 | 00:41 | 2.3% |
Philip | Beadsmore | 32:16 | |||
Estelle | Bennett | 37:21 | |||
Martin | Callaghan | 33:14 | |||
Sue | Cartwright | 37:13 | |||
Liz | Chew | 32:25 | 34:09 | 01:44 | 5% |
Claire | Cockayne | 30:32 | |||
Hannah | Cox | 35:50 | |||
Vicky | Dallow | 35:21 | |||
Catherine | Dettmar | 30:26 | |||
Usha | Devi | 36:05 | 37:18 | 01:13 | 3% |
Harminder | Dhaliwal | 31:21 | 32:47 | 01:26 | 4% |
Julie | Dunn | 26:39 | |||
Fiona | Etheridge | 46:47 | |||
Carol | Fry | 35:36 | |||
Kay | Gill | 31:37 | 32:08 | 00:31 | 2% |
Dalbir | Gill | 35:15 | 39:40 | 04:25 | 11% |
Hilary | Goodreid | 33:32 | |||
Aimee | Green | 35:48 | |||
Jon | Hartland | 21:25 | |||
Deborah | Hartland | 31:20 | |||
Susan | Holder | 35:14 | |||
Julie | Hughes | 38:52 | |||
Kathryn | James | 36:49 | |||
Cate | Jennings | 35:48 | |||
Iggy | Johal | 34:09 | |||
Helen | Johnson | 29:21 | |||
Tracey | Kelly | 34:51 | |||
Melanie | Knowles | 34:04 | |||
Letitia | Lea | 32:21 | 33:35 | 01:14 | 4% |
Helyn | McConnell | 25:22 | |||
Jane | McGrandles | 32:15 | 33:29 | 01:14 | 4% |
Pauline | McHugh | 29:48 | 30:32 | 00:44 | 2% |
Fiona | Muir | 35:14 | |||
Nikki | Murphy | 31:40 | 33:50 | 02:10 | 6% |
Christina | Peak | 30:54 | |||
Richard | Petley | 29:43 | 31:50 | 02:07 | 7% |
Catherine | Potter | 35:21 | |||
Marie | Priest | 32:57 | |||
Joanne | Rogers | 38:09 | |||
Michelle | Russell | 28:50 | 30:00 | 01:10 | 4% |
Hollie | Shakespeare | 35:51 | |||
Andy | Shiell | 29:49 | |||
Jessica | Shirley | 34:50 | |||
Mike | Stanley | 29:22 | |||
Veronique | Stapewell | 30:16 | 32:03 | 01:47 | 6% |
Kerry | Stewart | 29:26 | |||
Wendy | Taylor | 35:58 | |||
Jenny | Turner | 26:49 | |||
Estelle | Villers | 35:14 | |||
Julie | Waddell | 37:01 | |||
Heather | Waller | 39:06 | |||
Nicola | White | 39:03 | |||
Claire | Witcomb | 27:09 | 30:35 | 03:26 | 11% |
Fiona | Wood | 36:41 | 37:27 | 00:46 | 2% |
Sally | Zacaroli | 27:26 |
5km Time Challenge Results(showing % improvements) June 2013 – Congratulations!
Home » Latest news » Local Fun Runs - Results » 5km Time Challenge Results(showing % improvements) June 2013 – Congratulations!