If you have done a personal best or a seasons best and you do not have a 2 (2 extra points) by your name you do need to let me know. Also, if I have missed you off the list let me know.
Congratulations to you all!
| 7 Pools Run | ||||
| First Name | Last Name | Time | PB/SB | |
| 1 | Malcolm | Payne | 42.18 | 2 |
| 2 | Malcolm | Ward | 47.16 | |
| 3 | Rob | Guest | 47.59 | |
| 4 | Charles | Smart | 49.17 | |
| 5 | Karthi | Srikathan | 49.27 | |
| 6 | Simon | Thornley | 50.01 | |
| 7 | Nick | Lines | 51.02 | |
| 8 | Michelle | Stammers | 52.22 | |
| 9 | Fiona | Ollernshaw | 53.34 | |
| 10 | Helen | Sieracki | 54.01 | |
| 11 | Andy | Proudman | 54.10 | |
| 12 | Roger | Needle | 56.05 | |
| 13 | Jemima | Ahmed | 58.22 | |
| 14 | Amanda | Baxter | 58.28 | |
| 15 | Sue | Desborough | 59.29 | |
| 16 | Sue | Pike | 60.00 | 2 |
| 17 | Claire | Payne | 60.14 | |
| 18 | Jennifer | Buckley | 60.20 | |
| 19 | Jo | Bennett | 60.21 | |
| 20 | Stuart | Hall | 61.29 | |
| 21 | Christine | Marples | 62.06 | |
| 22 | Nikki | Birch | 62.07 | |
| 23 | Halina | Barnes | 62.17 | 2 |
| 24 | Carrie | Gibson | 62.29 | |
| 25 | Janet | Wilkinson | 64.34 | |
| 26 | Anita | Mold | 64.40 | 2 |
| 27 | Laura | Fox | 64.45 | 2 |
| 28 | Pete | Sedgwick | 67.12 | |
| 29 | Keron | Brown | 67.24 | |
| 30 | Val | Jones | 67.32 | |
| 31 | Sarah | Thorp | 67.49 | |
| 32 | Debbie | Baxter | 71.48 | |
| 33 | Sarah | Cook | 72.17 | |
| 34 | Patricia | Handley | 72.54 | |
| 35 | Sue | Wilson | 73.52 |
