Great to see so many SE Fitness runners taking part in this event. A beautiful sunny morning made it a real bonus. Great support from Duncan (at the top of the hill!) with the SE Fitness banner! Thank you Duncan.
First Name | Last Name | Time | |
1 | Nina | Bach | 54.40 |
2 | Jo | Bennett | 1.01.42 |
3 | Sarah | Gammidge- Jefferson | 1.11.00 |
4 | Jo | Gardner | 1.00.03 |
5 | Corinna | Gomm | 1.11.00 |
6 | Gurpreet | Khaira | 48.12 |
7 | Nick | Lines | 51.17 |
8 | Deb | Loach | 53.36 |
9 | Jane | Mann | 1.00.00 |
10 | Tez | McGovern | 40.08 |
11 | Arthur | McHugh | 52.00 |
12 | Karen | Murphy | 1.03.00 |
13 | Fiona | Ollerenshaw | 48.52 |
14 | Pete | Sedgwick | 1.05.00 |
15 | Mike | Shelton | 41.45 |
16 | Karthi | Srikanthan | 50.27 |
17 | Michelle | Stammers | 1.00.07 |
18 | Mike | Stanley | 58.13 |
19 | Mark | Warburton | 53.38 |
20
21 22 |
Sally
Andy Karen |
Watts
Shiell Clifford Chapman |
1.01.38
1.00.48 1.05.00 |