Again some great ‘personal best’ performances last monday – congratulations to all!
| 8th Apr | PACE | improvement | Percentage improvement | ||
| Rachel | Harper | 31:05 | 10:02 | 01:47 | 5% |
| Joanne | Bennett | 29:22 | 09:28 | 01:30 | 5% |
| Lucy | Patton | 31:22 | 10:07 | 01:23 | 4% |
| Lorraine | Hurrell | 31:10 | 10:03 | 00:20 | 1% |
| Catherine | Allen | 31:22 | 10:07 | ||
| Dawn | Archer | 27:56 | 09:01 | ||
| Amanda | Baxter | 32:09 | 10:22 | ||
| Rob | Downing | 24:41 | 07:58 | ||
| Stuart | Hall | 29:18 | 09:27 | ||
| Alan | Harper | 31:05 | 10:02 | ||
| Daniel | Hodgkiss | 23:35 | 07:36 | ||
| Deb | Holford | 35:58 | 11:36 | ||
| Tom | Lappin | 24:42 | 07:58 | ||
| Nick | Lines | 24:50 | 08:01 | ||
| Jane | Phillips | 29:28 | 09:30 | ||
| Heather | Powell | 31:53 | 10:17 | ||
| Andy | Proudman | 25:22 | 08:11 | ||
| Andrea | Robertson | 27:05 | 08:44 | ||
| Kate | Rose | 32:02 | 10:20 | ||
| Michelle | Russell | 30:00 | 09:41 | ||
| Mike | Shelton | 23:25 | 07:33 | ||
| Helen | Sieracki | 24:56 | 08:03 | ||
| Rob | Tipping | 22:58 | 07:25 |
