| Week 4 Summer 2013 | previous best | improvement | Percentage improvement | ||
| Rachel | Baker | 14:20 | |||
| Jo | Clews | 14:59 | 15:52 | 00:53 | 6% |
| Claire | Cockayne | 14:52 | |||
| Rachel | Dennis | 15:01 | 16:29 | 01:28 | 9% |
| Julie | Emery | 15:26 | |||
| Katherine | Farrelly | 15:25 | 16:35 | 01:10 | 7% |
| Ellen | Garvey | 16:56 | |||
| Hilary | Goodreid | 15:00 | 16:19 | 01:19 | 8% |
| Sheila | Greenough | 16:04 | |||
| Pat | Handley | 15:35 | |||
| Sue | Holder | 16:09 | 19:02 | 02:53 | 15% |
| Deb | Holford | 15:23 | |||
| Lucy | Idell-Fellows | 14:20 | 16:28 | 02:08 | 13% |
| Sue | Morrow-Jones | 16:32 | 16:50 | 00:18 | 2% |
| Joy | Mutton | 15:04 | 15:42 | 00:38 | 4% |
| Lisa | Pember | 15:20 | |||
| Clare | Roberts | 17:54 | |||
| Jane | Rowley | 15:50 | |||
| Derek | Taylor | 13:30 | |||
| Emma | Watts | 16:14 | 16:40 | 00:26 | 3% |
| Fleur | Weddle | 14:31 |
