SE Fitness members have completed a record 20 marathons this year:
| 1 | Vanessa | Brown | 4hrs 49 mins | Bournemouth |
| 2 | Karen | Clifford | 4hrs 26 mins | Manchester |
| 3 | Neil | Guerin | 3hrs 40 mins | Edinburgh |
| 4 | Joy | Hambridge | 4hrs 34 mins 52 | Manchester |
| 5 | Joy | Hambridge | 4hrs 42 mins 22 | Edinburgh |
| 6 | Jack | Harknett Witter | 4hrs 21 mins | Manchester |
| 7 | Jonathan | Hemus | 3hrs 57 mins 21 | Manchester |
| 8 | Mary | Hobin | 4hrs 3 mins 30 | Edinburgh |
| 9 | Deb | Kavanagh | 3hrs 51 mins | Edinburgh |
| 10 | Sharon | Moore | 3hrs 51 mins | Edinburgh |
| 11 | Maddy | Peacock | 4hrs 29 mins | Manchester |
| 12 | Andrea | Robertson | 4hrs 44 mins | Edinburgh |
| 13 | Cheryl | Smylie | 4hrs 26 mins | Manchester |
| 14 | Pat | Stack | 4hrs 43 mins 33 | London |
| 15 | Pat | Stack | 4hrs 29 mins 39 | Edinburgh |
| 16 | Pat | Stack | 4hrs 26 mins | New York |
| 17 | Julie | Taylor | 4hrs 32 mins | Manchester |
| 18 | Julie | Taylor | 4hrs 31 mins | Edinburgh |
| 19 | Hayley | Walker-Henry | 5hrs 28 mins | Blackpool |
| 20 | Malcolm | Ward | 4hrs 14 mins | Edinburgh |
