For those doing the Great Birmingham Run who wish to be included in the grand prix – don’t forget to send in your finish time (include if this is your first ever half marathon or whether it is a personal best – your best ever time!)
CONGRATULATIONS!!!
| First Name | Last Name | L /A | L/field | GBR | Total |
| Christina | Peak | 6 | 7 | 13 | |
| Dilip | Patel | 8 | 5 | 13 | |
| Jon | Hartland | 6 | 7 | 13 | |
| Simon | Thornley | 5 | 6 | 11 | |
| Claire | Filmer | 4 | 7 | 11 | |
| Sarah | Griffiths | 9 | 9 | ||
| Nikki | Murphy | 8 | 8 | ||
| Deborah | Hartland | 4 | 4 | 8 | |
| Carrie | Gibson | 3 | 5 | 8 | |
| Nigel | Barnes | 7 | 7 | ||
| Derek | Bobbitt | 6 | 6 | ||
| Michelle | Wills | 5 | 5 | ||
| Mike | Stanley | 1 | 1 | 3 | 5 |
| Richard | Portman | 2 | 2 | 4 | |
| Jon | Braniff | 1 | 3 | 4 | |
| Andy | Hope | 3 | 3 | ||
| Richard | Petley | 2 | 2 |
