Stealing an early lead are Adam Page and Laura Hylton with 9 points each. Congratulations!
Remember 5 points for the furthest you have ever raced – like Laura doing her first 10K at Lichfield.
You can have a Personal Best (2 extra points) because it is the fastest you have ever run over that distance (the distance not the race). For those of you who have now done a 10K this season if you run faster in any subsequent 10K then you qualify for a Seasons Best (2 extra points). You can keep qualifying for Seasons Best if you keep getting faster!
Next event Cinder Path Sunday 11th October. Good Luck Folks!
| First Name | Last Name | Little Aston 5m | Birmingham 10km | Lichfield 10km | no. of events | Total |
| Adam | Page | 5 | 4 | 2 | 9 | |
| Laura | Hylton | 9 | 1 | 9 | ||
| Jess | Morgan | 7 | 1 | 7 | ||
| Richard | Portman | 5 | 2 | 2 | 7 | |
| Nigel | Barnes | 5 | 1 | 5 | ||
| Amanda | Franks | 5 | 1 | 5 | ||
| Paul | Franks | 5 | 1 | 5 | ||
| Brendan | Hearne | 5 | 1 | 5 | ||
| Sam | Hynes | 5 | 1 | 5 | ||
| Hazel | Robinson | 5 | 1 | 5 | ||
| Michelle | Wills | 5 | 1 | 5 | ||
| Jon | Hartland | 5 | 1 | 5 | ||
| Helyn | McConnell | 5 | 1 | 5 | ||
| Mary | Hobin | 4 | 1 | 4 | ||
| Gordon | Robinson | 4 | 1 | 4 | ||
| Michelle | Stammers | 4 | 1 | 4 | ||
| Michelle | Waterworth | 4 | 1 | 4 | ||
| John | McConnell | 3 | 1 | 3 | ||
| Carrie | Gibson | 2 | 1 | 2 | ||
| Richard | Hammond | 2 | 1 | 2 | ||
| Helen | Johnson | 1 | 1 | 1 | ||
| Mike | Stanley | 1 | 1 | 1 |
