Below are the results I have received – the ongoing grand prix results will be updated after the 7 pools run.
Fradley 10km | 9th March | ||||||
First Name | Last Name | Time | PB | M | W | Total | |
1 | Jon | Hartland | 44.19 | 2 | 5 | 7 | |
2 | Nigel | Barnes | 45.03 | 2 | 4 | 6 | |
3 | Jonathan | Hemus | 47.36 | 2 | 3 | 5 | |
4 | Steve | Brotherwood | 48.50 | 2 | 2 | 4 | |
5 | Michelle | Wills | 49.26 | 2 | 5 | 7 | |
6 | Dilip | Patel | 51.38 | 1 | 1 | ||
7 | Richard | Portman | 51.47 | 1 | 1 | ||
8 | Julie | Dunn | 51.51 | 4 | 4 | ||
9 | Carrie | Gibson | 54.43 | 2 | 3 | 5 | |
10 | Catherine | O’Neil | 55.07 | 2 | 2 | ||
11 | Kevin | Dunphy | 58.22 | 2 | 1 | 3 | |
12 | Helen | Johnson | 59.11 | 2 | 1 | 3 | |
13 | Mike | Stanley | 60.00 | 2 | 1 | 3 | |
14 | Helen | Hodgkiss | 60.15 | 1 | 1 | ||
15 | Deborah | Hartland | 63.45 | 2 | 1 | 3 | |
16 | Kuli | Kang | 69.06 | 1 | 1 | ||
First ever = 5 pts | |||||||
PB = personal best | |||||||
SB = seasons best |