Congratulations to all our runners at SE Fitness!
| Feb-13 | PACE per mile | Percentage improvement | ||
| Hannah | Cox | 19:10 | 12:47 | 12% |
| Anne | McNair | 16:01 | 10:41 | 10% |
| Yasmin | Fadhel | 15:18 | 10:12 | 9% |
| Hilary | Goodreid | 16:19 | 10:53 | 8% |
| Iggy | Johal | 16:10 | 10:47 | 8% |
| Nikki | Murphy | 16:03 | 10:42 | 6% |
| Linda | Sheriff | 15:58 | 10:39 | 4% |
| Annette | Heath | 16:57 | 11:18 | 1% |
| Christine | Allen | 15:34 | 10:23 | |
| Jane | Bailey | 15:21 | 10:14 | |
| Audrey | Bean | 17:36 | 11:44 | |
| Corinne | Bennett | 19:05 | 12:43 | |
| Alex | Caley | 11:51 | 07:54 | |
| Jack | Caley | 12:37 | 08:25 | |
| Louise | Clarke-Martin | 17:16 | 11:31 | |
| Jo | Clews | 15:52 | 10:35 | |
| Julie | Clougher | 16:01 | 10:41 | |
| Vickie | Collin | 16:18 | 10:52 | |
| Sue | Collins | 17:42 | 11:48 | |
| Mark | Crawford | 15:23 | 10:15 | |
| Becky | Davis | 17:40 | 11:47 | |
| Usha | Devi | 17:29 | 11:39 | |
| Sandra | Dworkin | 16:52 | 11:15 | |
| Dalbir | Gill | 18:12 | 12:08 | |
| Rachel | Harper | 15:19 | 10:13 | |
| Linda | Hudson | 16:29 | 10:59 | |
| Lucy | Idell-Fellows | 16:28 | 10:59 | |
| Zac | Kirsten | 12:50 | 08:33 | |
| Liz | Kirsten | 15:45 | 10:30 | |
| Julie | Lewis | 16:57 | 11:18 | |
| Carol | McGlynn | 16:07 | 10:45 | |
| Abbie | Millard | 18:19 | 12:13 | |
| Karen | Mullholland | 18:11 | 12:07 | |
| Alison | Nicholl | 17:51 | 11:54 | |
| Lucy | Patton | 14:30 | 09:40 | |
| Jenny | Piper | 16:11 | 10:47 | |
| Dawn | Platts | 15:21 | 10:14 | |
| Clare | Roberts | 18:35 | 12:23 | |
| Nichola | Russell | 13:13 | 08:49 | |
| Michelle | Russell | 14:29 | 09:39 | |
| Wendy | Taylor | 16:39 | 11:06 | |
| Andy | Thorp | 15:00 | 10:00 | |
| Cassandra | Ward | 19:26 | 12:57 | |
| Karen | Ward | 18:11 | 12:07 | |
| Fleur | Weddle | 14:11 | 09:27 |
