Congratulations to all those doing assessments in October:
| Oct-12 | PACE | improvement | Percentage improvement | ||
| Amanda | Arnold | 16:24 | 10:56 | ||
| Audrey | Bean | 17:50 | 11:53 | 00:57 | 5% |
| Asia | Butt | 18:05 | 12:03 | ||
| Sue | Collins | 17:20 | 11:33 | 01:38 | 9% |
| Bridget | Connor | 17:04 | 11:23 | ||
| Fiona | Etheridge | 21:43 | 14:29 | 00:22 | 2% |
| Helen | Fletcher | 15:43 | 10:29 | ||
| Dalbir | Gill | 17:56 | 11:57 | 00:58 | 5% |
| Hilary | Goodreid | 17:49 | 11:53 | ||
| Karen | Harris | 15:05 | 10:03 | 00:38 | 6% |
| Sue | Hodgson | 13:39 | 09:06 | ||
| Sarah | Jefferson | 17:18 | 11:32 | ||
| Iggy | Johal | 17:38 | 11:45 | ||
| Letitia | Lea | 15:55 | 10:37 | ||
| Sue | Morrow-Jones | 16:50 | 11:13 | ||
| Kay | Moyse | 18:55 | 12:37 | ||
| Nikki | Murphy | 17:00 | 11:20 | 02:00 | 11% |
| Sally | Neville | 17:42 | 11:48 | 01:18 | 7% |
| Chipo | Njoka | 18:45 | 12:30 | ||
| Jayne | Summers | 14:55 | 09:57 | 01:15 | 8% |
| Wendy | Taylor | 16:10 | 10:47 | 00:45 | 4% |
| David | Taylor | 17:40 | 11:47 | 00:43 | 4% |
| Trudy | Taylor | 19:27 | 12:58 | 00:05 | 0.4% |
| Lyn | Tribe | 21:18 | 14:12 | 00:20 | 2% |
| Carl | Wildig | 18:05 | 12:03 | ||
| Chris | Yule | 18:05 | 12:03 | 01:33 | 8% |
