Sorry for a mistake on the Grand Prix points for Lichfield 10K. I didn’t include all the times. Here are the new points with amendments made.
Next event Great Birmingham Run 16th October. Bring it on!!!
| First Name | Last Name | Little Aston 5m | Lichfield 10km | Great Birmingham Run | City of Bham 10K | Time Challenge 5km/10km | Fradley 10km | 7pools 10km | Lichfield half marathon | Hill West 10km | GMFR | Aldridge 10km | Shenstone 10km | Time Challenge 5km/10km | no. of events | Total |
| Ben | Lyons | 5 | 5 | 2 | 10 | |||||||||||
| Mike | Forker | 4 | 4 | 2 | 8 | |||||||||||
| Hazel | Robinson | 4 | 2 | 2 | 6 | |||||||||||
| Helen | Gould | 5 | 1 | 5 | ||||||||||||
| Jon | Hartland | 5 | 1 | 5 | ||||||||||||
| Michelle | Wills | 5 | 1 | 5 | ||||||||||||
| Paul | Franks | 4 | 1 | 4 | ||||||||||||
| Deb | Hartland | 4 | 1 | 4 | ||||||||||||
| Sharon | Moore | 4 | 1 | 4 | ||||||||||||
| Vanessa | Brown | 3 | 1 | 3 | ||||||||||||
| Helen | Morris | 3 | 1 | 3 | ||||||||||||
| Dawn | Platt | 3 | 1 | 3 | ||||||||||||
| Jenny | Reeve | 3 | 1 | 3 | ||||||||||||
| Andre | Smith | 3 | 1 | 3 | ||||||||||||
| Adam | Page | 2 | 1 | 2 | ||||||||||||
| Rich | Hammond | 1 | 1 | 1 |
