24 SE Fitness runners completed this popular local fun run. Congratulations to all those taking part! Special congrats to Andy Proudman, Sue Desborough and Jo Gardner – all running their best times ever!
Well done to Liz Chew who completed the 4km in 32 mins!
| First Name | Last Name | Time | PB |
| Jemima | Ahmad | 53.45 | |
| Pip | Baines | 51.03 | |
| Jo | Bennett | 55.15 | |
| Jon | Braniff | 58.05 | |
| Jen | Buckley | 56.35 | |
| Ian | Buckley | 59.08 | |
| Sam | Buckley | 62.55 | |
| Kerry | Clifford Chapman | 65.43 | |
| Sue | Desborough | 58.12 | yes |
| Jo | Gardner | 60.00 | yes |
| Deborah | Hartland | 64.48 | |
| Mary | Hobin | 52.27 | |
| Amanda | Lansdown | 71.12 | |
| Nick | Lines | 52.20 | |
| Sharon | Moore | 54.37 | |
| John | Payne | 51.40 | |
| Jane | Phillips | 59.39 | |
| Richard | Portman | 55.24 | |
| Andy | Proudman | 52.27 | yes |
| Andrea | Robertson | 59.18 | |
| Sharon | Shirley | 68.00 | |
| Helen | Sieracki | 52.23 | |
| Mike | Stanley | 57.05 | |
| Malcolm | Ward | 46.51 |
