A great turn out by SE Fitness runners in this very popular local fun run organised by Hill West school PTA
1 | Andy | Humm | 39.48 | |
2 | Clive | Sayer | 44.30 | |
3 | Andrea | Deathridge | 44.42 | |
4 | Simon | Thornley | 50.27 | |
5 | Nick | Lines | 51.10 | |
6 | Barry | Whitehouse | 51.51 | pb |
7 | Rob | Cherry | 51.53 | pb |
8 | Jack | Thompson | 52.04 | |
9 | Richard | Portman | 52.21 | |
10 | Sharon | Moore | 52.31 | |
11 | Malcolm | Ward | 52.33 | |
12 | Anne | Barber | 53.42 | |
13 | Helen | Sieracki | 54.49 | |
14 | Mike | Stanley | 55.13 | pb |
15 | Pete | Monteiro | 55.48 | |
16 | Jenn | Lines | 56.47 | pb |
17 | Sandra | Horton | 57.54 | |
18 | Halina | Barnes | 59.02 | |
19 | Mark | Warburton | 59.25 | |
20 | Bal | Ghatoroa | 61.01 | |
21 | Gudrun | Limbrick | 61.16 | |
22 | Sam | Buckley | 62.57 | |
23 | Catherine | Hinis | 65.07 | |
24 | Liz | Petley | 65.07 | |
25 | Kate | Veale | 65.07 | |
26 | Melanie | Knowles | 65.07 | |
27 | Michelle | Stammers | 70.00 | |
28 | Michelle | Waterworth | 72.47 |
Click for full results