Current standings updated and on the notice board including points for both Fradley and Seven Pools. Jon and Michelle are still holding onto the top spots but they have done more events than anyone else. GMFR and our own Time Challenge at the end of June are both Grand Slam 10 point events so it’s still very much all to play for. 10 runners with 15 points or more and I know one or two who intend to make a last minute surge! Good luck everyone!
| First Name | Last Name | Little Aston 5m | Birmingham 10km | Lichfield 10km | Great Birmingham Run | Cinder Path 10km | Time Challenge 5km/10km | Fradley 10km | 7pools 10km | Lichfield half marathon | Hill West 10km | GMFR | Aldridge 10km | Shenstone 10km | Time Challenge 5km/10km(2) | no. of events | Total |
| Michelle | Wills | 7 | 7 | 11 | 12 | 4 | 5 | 41 | |||||||||
| Jon | Hartland | 5 | 5 | 7 | 11 | 3 | 5 | 31 | |||||||||
| Sam | Crawford | 10 | 7 | 7 | 5 | 4 | 29 | ||||||||||
| Adam | Page | 6 | 8 | 12 | 3 | 26 | |||||||||||
| Rosie | Thompson | 7 | 8 | 9 | 3 | 24 | |||||||||||
| Rob | Tipping | 6 | 10 | 7 | 3 | 23 | |||||||||||
| Martin | Callaghan | 13 | 9 | 2 | 22 | ||||||||||||
| Alison | Stewart | 4 | 10 | 7 | 3 | 21 | |||||||||||
| Mark | Crawford | 3 | 4 | 8 | 4 | 1 | 5 | 20 | |||||||||
| Helen | Hodgkiss | 6 | 5 | 3 | 5 | 4 | 19 | ||||||||||
| Michelle | Stammers | 6 | 8 | 5 | 3 | 19 | |||||||||||
| Helen | Johnson | 6 | 9 | 2 | 15 |
