What a fabulous turn out from our runners! A great day – weather was kind and lovely to see Duncan supporting in SE Fitness colours on the route.
Well done to all those who completed the SE Fitness training programme – there were some fantastic results. I have collected the times below …email any alterations and additions please. This is part of our Olympic 2012 Grand Prix. PB’s and SB’s are awarded bonus points so don’t forget to let us know if you have gone faster than ever before or even just faster than the last one you did in 2011 – 2012.
First Name | Last Name | Time | PB/SB | |
1 | Clare | Adams | 2.20.00 | |
2 | Richard | Cashmore | 1.51.00 | |
3 | Joyce | Collier | 1.56.37 | |
4 | Mark | Crawford | 2.21.00 | pb |
5 | Sue | Desborough | 2.12.00 | sb |
6 | Nicky | Ensert | ||
7 | Jo | Gardner | 2.16.15 | sb |
8 | Carrie | Gibson | ||
9 | Caroline | Glennon | 2.46.00 | |
10 | Aimee | Green | 2.14.00 | pb? first one? |
11 | Cath | Hinis | ||
12 | Jean | James | 2.09.52 | pb |
13 | Deb | Kavangh | 1.55.00 | |
14 | Mel | Knowles | ||
15 | Jannine | Lee | ||
16 | John | McConnell | 1.46.00 | |
17 | Sharon | Moore | 1.55.00 | |
18 | Fiona | Ollerenshaw | ||
19 | Vanessa | Ormsby | ||
20 | Lisa | Shapter | 2.14.99 | pb? first one? |
21 | Karthi | Srikanthan | 1.52.00 | pb |
22 | Simon | Thornley | 1.50.00 | sb |
23 | Malcolm | Ward | 1.44.00 | sb |
26 of us had a lovely celebration at the curry house on the evening.