| First Name | Last Name | Time | PB/SB | |
| 1 | Clare | Adams | 2.20.06 | |
| 2 | Joanne | Bennett | 2.07.04 | |
| 3 | Jen | Buckley | 2.08.59 | 2 |
| 4 | Richard | Cashmore | 1.51.56 | 2 |
| 5 | Karen | Clifford | 2.03.58 | |
| 6 | Joyce | Collier | 1.56.35 | |
| 7 | Mark | Crawford | 2.21.41 | 2 |
| 8 | Sue | Desborough | 2.11.53 | 2 |
| 9 | Mel | Flynn | 1.53.14 | 2 |
| 10 | Jo | Gardner | 2.16.07 | 2 |
| 11 | Carrie | Gibson | 2.22.39 | |
| 12 | Caroline | Glennon | 2.46.00 | |
| 13 | Aimee | Green | 2.14.49 | |
| 14 | Jack | Harknett Witter | 2.01.52 | 2 |
| 15 | Jonathan | Hemus | 1.55.30 | 2 |
| 16 | Cath | Hinis | 2.15.06 | |
| 17 | Jean | James | 2.09.52 | 2 |
| 18 | Deb | Kavangh | 1.55.21 | |
| 19 | Mel | Knowles | 2.15.05 | |
| 20 | Jannine | Lee | 2.06.48 | |
| 21 | Husna | Lowe | 2.06.48 | |
| 22 | John | McConnell | 1.46.17 | |
| 23 | Sharon | Moore | 1.55.21 | |
| 24 | Fiona | Ollerenshaw | 1.50.21 | |
| 25 | Lisa | Shapter | 2.14.50 | |
| 26 | Cheryl | Smylie | 2.03.58 | |
| 27 | Karthi | Srikanthan | 1.52.56 | 2 |
| 28 | Julie | Taylor | 2.10.24 | 2 |
| 29 | Simon | Thornley | 1.50.40 | 2 |
| 30 | Malcolm | Ward | 1.44.07 | 2 |
A great turn out from SE Fitness runners…….lots of records run on the day. Congratulations in particular to those who ran their first ever half marathon!
