Despite being a bit long for 10km the Shenstone run was yet again a popular one for our SE Fitness runners…not surprisingly there were no seasons bests for this one.
| First Name | Last Name | Time |
| Tez | Mcgovern | 40.39 |
| Malcolm | Ward | 48.54 |
| Michelle | Stammers | 53.50 |
| Sharon | Moore | 55.55 |
| Deb | Kavanagh | 55.55 |
| Jo | Gardner | 58.04 |
| Jenny | Reeve | 59.11 |
| Pat | Stack | 59.12 |
| Mike | Stanley | 61.04 |
| Nikki | Birch | 62.26 |
| Sue | Cartwright | 66.54 |
| Sharon | Shirley | 68.00 |
| Kerry | Clifford Chapman | 68.42 |
| Sue | Desborough | 68.42 |
