Again we had a record number of participants at this months disc run – a total of 49. There were 21 new participants and an excellent 18 who improved on their time since the first disc run in August! Amazing performances. Check out the All time fastest top 10.
Volunteers
Thanks to Yvonne Malone, Rob Cherry and Jannine Lee for offering to volunteer at our next Disc Run on 4th December. 😆
Please consider volunteering at the Disc Run – all volunteers get 3 free disc runs!
1 | Nigel | Barnes | 21:03 |
2 | Clive | Sayer | 22:10 |
3 | Richard | Cashmore | 24:38 |
4 | Arthur | McHugh | 24:49 |
5 | Barry | Whitehouse | 25:46 |
6 | Jenni | Laurilia | 25:51 |
7 | Rob | Cherry | 25:59 |
8 | Tammy | Kirby | 26:54 |
9 | Sam | Craven-Jones | 26:56 |
10 | Jannine | Lee | 26:56 |
11 | Sandra | Horton | 27:40 |
12 | Michelle | Jeffreys | 27:53 |
13 | Ashley | Jeffers | 28:00 |
14 | Becky | Clover | 29:47 |
15 | Val | Lewin | 29:57 |
16 | Laura | Marsden | 29:57 |
17 | Pauline | McHugh | 29:58 |
18 | Val | Jones | 30:04 |
19 | Claire | Gorton | 30:05 |
20 | Mark | Crawford | 30:49 |
21 | Beverley | Jeffers | 31:05 |
22 | Laurie | Kennedy | 31:23 |
23 | Julie Anne | Tallon | 31:23 |
24 | Amy | Congrave | 32:23 |
25 | Mike | Curtin | 32:49 |
26 | Fiona | Muir | 33:00 |
27 | Lin | Hitchens | 33:36 |
28 | Margaret | Smith | 33:38 |
29 | Jane | Grant | 33:45 |
30 | Caroline | Hobbs | 34:28 |
31 | Helen | Cooper | 34:43 |
32 | Jane | Mann | 35:01 |
33 | Yvonne | Malone | 36:27 |
34 | Elizabeth | McIntosh | 36:27 |
35 | Michelle | Waterworth | 38:03 |
36 | Julie | Handley | 38:34 |
37 | Jane | Heselegrave | 38:37 |
38 | Karen | Congrave | 38:46 |
39 | Julia | Carter | 39:53 |
40 | Carol | Howe | 40:43 |
41 | Brian | Allen | 41:58 |
42 | Eileen | McCleod | 45:17 |
43 | Christine | Beamond | 45:44 |
44 | Lynne | Tandy | 45:44 |
45 | Wendy | Bishop | 46:48 |
46 | Ann | Gee | 48:21 |
47 | Sandra | Hughes | 51:05 |
48 | Shirlyn | Toppin | 51:07 |
49 | Janine | Thorp | 52:18 |
Fastest Saturday Disc time |