Our first ever disc run went off without a hitch. 32 runners and walkers took part and the resounding response was we want to do this again! All runners receive the yellow highlight as this was everyone’s first ever disc run and therefore their fastest ever disc run.
Results:
First Name | Surname | ||
1 | Tez | McGovern | 19:17 |
2 | Bertus | Eksteen | 21:02 |
3 | Mark | Warburton | 23:25 |
4 | Richard | Cashmore | 24:23 |
5 | Deb | Kavanagh | 24:25 |
6 | Nick | Cashmore | 26:13 |
7 | Mike | Stanley | 26:21 |
8 | Andy | Shiell | 27:55 |
9 | Jenny | Laurila | 28:08 |
10 | Tony | Basra | 28:22 |
11 | Pauline | McHugh | 29:54 |
12 | Paul | Griffiths | 30:16 |
13 | Pat | Stack | 30:31 |
14 | Valerie | Lewin | 30:52 |
15 | Liz | Kirsten | 30:54 |
16 | Sue | Hider | 30:58 |
17 | Simon | Braggington | 31:10 |
18 | Jane | Grant | 31:43 |
19 | Sandra | Horton | 31:44 |
20 | Val | Jones | 31:50 |
21 | Claire | Gorton | 32:10 |
22 | Jane | Murray | 33:53 |
23 | Nickie | Griffiths | 34:14 |
24 | Carol | Green | 34:24 |
25 | Margaret | Smith | 34:41 |
26 | Jacqui | Ashford | 35:18 |
27 | Catherine | Braggington | 35:21 |
28 | Caroline | Hobbs | 35:30 |
29 | Julie | Handley | 35:50 |
30 | Elizabeth | McIntosh | 37:18 |
31 | Simon | Kavanagh | 39:52 |
32 | Sue | Molyneux | 42:25 |
Fastest Saturday Disc time |