What a fantastic day for personal bests!
Of the 23 starters 6 improved on their previous best and 14 were new to the Saturday Disc Run.
Congratulations to Nigel Barnes whose ‘pb’ moves him up to number 2 spot on the all time fastest top 10 men. Also to Fiyaz Mohammed and John McConnell who come straight into the top 10 at number 4 and 6 respectively.
Newcomers Kate Johnson and Anne Barber also make the top all time womens lists filling 4th and 6th positions.
We had great weather and a great atmosphere. Congratulations to all those who took part!
Thanks to Duncan Burton and Yvonne Malone for doing a grand job on registration and helping to erect the gazebo.
Thanks to Nigel Barnes and Duncan Burton for volunteering to support our next event which is April 2nd. Hope to see you then.
1 | Nigel | Barnes | 20:25 |
2 | Fiyaz | Mahammed | 21:03 |
3 | Clive | Sayer | 21:50 |
4 | John | McConnell | 22:22 |
5 | Kate | Johnson | 25:27 |
6 | Anne | Barber | 26:20 |
7 | Mike | Stanley | 26:55 |
8 | Pete | Monteiro | 27:22 |
9 | Tracey | Boulton | 29:16 |
10 | Sarah | Jones | 31:14 |
11 | Jane | Grant | 32:21 |
12 | Margaret | Delaney | 32:30 |
13 | Caroline | Hobbs | 33:13 |
14 | Jane | Mann | 34:43 |
15 | Gail | Pearson | 35:10 |
16 | Sharon | Shirley | 35:16 |
17 | Catherine | Braggington | 35:35 |
18 | Michelle | Waterworth | 35:40 |
19 | Rachel | Hemming | 40:29 |
20 | Lynn | Wootton | 40:45 |
21 | Evie | Hemming | 40:53 |
22 | John | Hemming | 40:55 |
23 | Eileen | Macleod | 46:59 |
Fastest ever disc run |