Congratulations to all our walkers and runners who completed the Winter Charity handicap this morning. For the first time in history we reversed the 5km route and there was a lot of discussion around whether this would be a faster course. Many will find that indeed they have run or walked faster than ever before. Special mention must be made of Lynn Hyde – one of our walkers who completed the route in a time 0f 38 mins 28 secs – a time that many runners would be proud of! Andy Humm who has recently joined SE Fitness (speedwork) was the overall fastest in a time of 20 mins 9 seconds – just pipping Andrea Deathridge by 9 seconds. Andrea was one who proved the anticlockwise route is faster as her time was the fastest she has ever done. However, today was not about going fast but rather about predicting pace acurately. Liz Petley predicted her time within 2 seconds and becomes our top finisher.
This is the fourth event in our Grand Prix of local fun run. Having done this event you are able to register for the Grand Prix (please email to register). You now need to enter 4 other events to maximize your chances of winning awards at our Presentation night in July 2011. Rules of SE Fitness Grand Prix can be found under What’s On.
As a result of todays event you have raised £96 for Macmillan Cancer Support….thank you!
Thanks to the Sutton Runner, Boldmere for supporting this event.
[nggallery id=12]Liz | Petley | 00:31:58 | 00:02 | 1 |
Andrea | Deathridge | 00:20:18 | 00:12 | 2 |
Clive | Sayer | 00:21:42 | 00:13 | 3 |
Richard | Cashmore | 00:25:44 | 00:14 | 4 |
Michelle | Waterworth | 00:37:45 | 00:15 | 5 |
Nick | Lines | 00:24:36 | 00:16 | 6 |
Susan | Humphries | 00:40:43 | 00:17 | 7 |
Chris | Earnshaw | 00:45:18 | 00:18 | 8 |
Alison | Sealey | 00:40:41 | 00:19 | 9 |
Nickie | Griffiths | 00:35:40 | 00:20 | 10 |
Paul | Griffiths | 00:33:40 | 00:20 | 11 |
Sue | Hider | 00:31:22 | 00:22 | 12 |
Lynn | Hyde | 00:38:28 | 00:32 | 13 |
Simon | Braggington | 00:29:58 | 00:32 | 14 |
Halina | Barnes | 00:28:57 | 00:33 | 15 |
Maeve | Sullivan | 00:31:26 | 00:34 | 16 |
Harriet | Bevan | 00:30:25 | 00:35 | 17 |
Nigel | Barnes | 00:20:28 | 00:47 | 18 |
Amy | Congrave | 00:31:11 | 00:49 | 19 |
Mike | Stanley | 00:25:51 | 00:54 | 20 |
Stuart | Hall | 00:29:01 | 00:59 | 21 |
Andy | Humm | 00:20:09 | 01:06 | 22 |
Lisa | Stevens | 00:26:47 | 01:13 | 23 |
Georgina | Southgate | 00:31:15 | 01:15 | 24 |
Ann Marie | Harvey | 00:31:15 | 01:15 | 25 |
Jane | Grant | 00:31:43 | 01:17 | 26 |
Duncan | Burton | 00:31:26 | 01:26 | 27 |
Barry | Whitehouse | 00:27:19 | 01:49 | 28 |
Rebecca | Bennett | 00:28:09 | 01:51 | 29 |
Carmel | Collins | 00:33:00 | 02:00 | 30 |
Anne | Tooke | 00:43:08 | 02:08 | 31 |
Julia | Carter | 00:47:09 | 02:09 | 32 |
Wendy | Bishop | 00:47:10 | 02:10 | 33 |
Rosalind | McCarthy | 00:47:11 | 02:11 | 34 |
Laura | Marsden | 00:27:22 | 02:38 | 35 |
Corinna | Gomm | 00:35:11 | 02:49 | 36 |
Lynn | McHale | 00:35:05 | 02:55 | 37 |
Amanda | Foster | 00:36:40 | 03:20 | 38 |
Peter | Sedgwick | 00:33:16 | 04:14 | 39 |
Margaret | Delaney | 00:33:16 | 04:44 | 40 |
Marie | Kibler | 00:35:31 | 05:29 | 41 |
Nicky | Ensert | 00:33:18 | 05:42 | 42 |
Lynn | Sedgwick | 00:48:38 | 06:22 | 43 |
Jan | Payne | 00:48:37 | 06:23 | 44 |
John | Hemming | 00:40:47 | 09:13 | 45 |
Daniel | Tye | 00:40:45 | 09:15 | 46 |
Gayle | Pearson | 00:40:44 | 09:16 | 47 |
Evie | Hemming | 00:40:43 | 09:17 | 48 |
We are considering what venue to book for the Presentation night in July – maybe a curry for a change?. Last year we went to the Old School House in Weeford and in 2009 we went to Pier 39 in Mere Green. If you would like to make a comment please do so. Simply scroll down to ‘Leave a Reply’.